Miller Challenge Total Recap 18 216 432
Ind. Games Team Games Total Team Games
Junior Total Recap Senior Total Recap Combined Team Totals
        BOWLER TOT/PTS TOT/PNS   AVG         BOWLER TOT/PTS TOT/PNS AVG Team TOT/PTS TOT/PNS AVG
Randy Widger 24.0 3728 207.1 Tom Jackson 29.0 4046 224.8 Linn Lanes 713.5 89558 207.3
Denise Behymer 23.5 3712 206.2 Lee Fillingham 31.0 3732 207.3 Four Seasons 509.5 86259 199.7
Scott Slack 33.0 3793 210.7 Steve Widger 30.0 3822 212.3 Digger's CCB 577.0 87440 202.4
Chris Ebbert 31.0 4171 231.7 Dave Krulac 30.0 3608 200.4
Bobby Ogle 19.5 3632 201.8 Denny Wagner 40.5 3886 215.9
Cliff Brown 27.5 3728 207.1 Marty Buskirk 36.0 4001 222.3
Kenny Shockency 32.0 3939 218.8 Jerry Padowan 2.0 1109 184.8
Gus Howell 35.0 4061 225.6 Andy Almasi 11.5 3103 172.4
Shelly Pasley 30.0 3761 208.9 Dick Little 28.0 3904 216.9
Jerry Helle 26.0 3587 199.3 Stan Balbinot 29.0 3400 188.9
Jason Thurman 28.0 3637 202.1 Carroll Coats 35.0 3718 206.6
Bill Foose 23.0 3549 197.2 Ron Scalf 27.0 3546 197.0
  0.0 0 0.0 Trig Widger 12.0 2385 198.8
  0.0 0 0.0   0.0 0 0.0
  0.0 0 0.0   0.0 0 0.0
Bonus Points 20.0     Bonus Points 20.0    
      LINN LANES 352.5 45298 209.7       LINN LANES 361.0 44260 204.9
               
               
Steve Roon 17.0 3487 193.7 Bruce Meade 13.0 3306 183.7
Bill Weichel 25.0 3724 206.9 Jack Ballard 20.5 3688 204.9
Tim Link 11.0 3380 187.8 Dale Young 20.0 3539 196.6
Garrett Lawson 8.0 3448 191.6 Jim Keith 17.0 3707 205.9
Ken Billington 28.0 3467 192.6 Dick Ellinger 11.5 3210 178.3
John Lund 30.0 4143 230.2 Chet Phillips 21.5 3606 200.3
Larry Avery 20.0 3678 204.3 Mike Durrette 27.0 3545 196.9
Darren Sherwood 10.0 2358 196.5 Mark Reed 30.0 3770 209.4
Adam Fuller 23.5 3417 189.8 Everett Yerbic 20.5 3283 182.4
Jimmy Selkirk 33.5 4041 224.5 Donnie Lingenfelter 23.0 3850 213.9
David Knowles 27.5 3707 205.9 Byron Tindall 15.0 3310 183.9
Heath Schulz 24.0 3770 209.4 Dick VanRossem 16.0 3654 203.0
Andy Bugos 5.0 1171 195.2   0.0 0 0.0
  0.0 0 0.0   0.0 0 0.0
  0.0 0 0.0   0.0 0 0.0
Bonus Points 4.0     Bonus Points 8.0    
     FOUR SEASONS 266.5 43791 202.7      FOUR SEASONS 243.0 42468 196.6
               
               
Dave McDaniel 27.0 3716 206.4 Jerry Shughart 26.0 3289 182.7
Joe Westin 13.0 3405 189.2 Ray Barrett 29.0 3848 213.8
Terry Willis 28.0 3954 219.7 Ken Finley Sr 15.0 3583 199.1
Pete Albanese 30.0 3788 210.4 Jim Hackbarth 18.0 3600 200.0
Russ Kennedy 16.0 3636 202.0 Tom Reidel 7.0 2092 174.3
David Kreps 4.5 2291 190.9 Steve Heard 25.5 3718 206.6
Rick Snowden 7.0 1165 194.2 Jack "Doc" Rittenhouse 29.0 3629 201.6
Ken Finley 24.0 3764 209.1 Jon Perry 26.0 3746 208.1
Jeremy Cagle 25.5 3664 203.6 Bob Smith 20.5 3276 182.0
Jeremy Skees 23.0 3649 202.7 Larry Branch 27.0 3756 208.7
Jim Dakin 23.0 3780 210.0 Gary Maguire 25.0 3612 200.7
Eric Dakin 27.0 3877 215.4 Bill Mason 26.0 3655 203.1
Mark Lawver 18.0 2489 207.4 Tom Hardy 14.0 1274 212.3
Randy Cagle 3.0 1184 197.3   0.0 0 0.0
  0.0 0 0.0   0.0 0 0.0
Bonus Points 12.0     Bonus Points 8.0    
 COLLEGE CITY BOWL 281.0 44362 205.4  COLLEGE CITY BOWL 296.0 43078 199.4